Pathway 1 (By Coursework)
First Year
First Semester | UNITS | |
PH-FPH111 | Foundation of Public Health Practice | 3 |
PH-HSY112 | Health Systems | 3 |
PH-PAP114 | Participatory Approaches in Public Health | 1.5 |
PH-ISS113 | Introduction to Social Statistics | 2 |
Second Semester | ||
PH-SEP121 | Introduction to Social Epidemiology | 2 |
PH-PPE122 | Program Planning and Evaluation | 3 |
PH-PPE125 | Public Health Leadership Skills | 1.5 |
PH-HPR123 | Health Promotion in Public Health | 2 |
PH-EHE124 | Environmental Health | 2 |
Mid-Year | UNITS | |
PH-HEC127 | Health Economics | 3 |
PH-PHB126 | Public Health Biology | 2 |
PH-FPR128 | Field Practice 2a | 1 |
Second Year
First Semester | UNITS | |
PH-FPR216 | Field Practice 2b | 3 |
PH-HRM211 | Elective 1 | 2 |
PH-HCO212 | Elective 2 | 2 |
PH-QRM213 | Elective 3 | 2 |
PH-MTQ214 | ||
PH-FPR221 | Field Practice 1 | 2 |
PH-FPR222 | Field Practice 2c | 3 |
TOTAL UNITS 40 |
Pathway 2 (By Coursework and Research)
First Year
First Semester | UNITS | |
PH-FPH111 | Foundation of Public Health Practice | 3 |
PH-ISS113 | Introduction to Social Statistics | 2 |
PH-HSY112 | Health Systems | 3 |
Second Semester | ||
PH-SEP121 | Introduction to Social Epidemiology | 2 |
PH-RME126 | Research Methods in Public Health | 3 |
PH-HPR123 | Health Promotion in Public Health | 2 |
PH-EHE124 | Environmental Health | 2 |
Mid-Year | UNITS | |
PH-HEC127 | Health Economics | 3 |
PH-PHB126 | Public Health Research and Publication 1 | 1 |
Second Year
First Semester | UNITS | |
PH-HTA217 | Elective 1 | 2 |
PH-HCO212 | Elective 2 | 2 |
PH-QRM213 | Elective 3 | 2 |
PH-DSC218 | ||
PH-PHR22 | Public Health Research and Publication 2 | 2 |
Second Semester | ||
PH-FPR221 | Field Practice 1 | 2 |
PH-PHR222 | Public Health Research and Publication 3 | 4 |
TOTAL UNITS 35 |