- Cavite line: (+6346) 481-8000 |
- Manila line: (+632) 8988-3100 | Supplier's Corner | Go to MyDLSMHSI | Privacy Policy |
- About DLSMHSI
-
About De La Salle Medical and Health Sciences Institute
Overview
The De La Salle Medical and Health Sciences Institute (DLSMHSI) is a full- complement medical and health allied institution that provides holistic, excellent, and premium health professions education, health care, and research services in a nurturing God-centered environment as it pursues its commitment of Nurturing life.
-
- Academics
-
Academic Services
- Lasallian Admission and Scholarship Opportunities
- Center for Innovative Education and Technology Integration
- Center for Educational Effectiveness and Accreditation
- Center for Community Development and Service-Learning
- The Student Affairs
- Romeo P. Ariniego, MD, AFSC Library
- The Registrar
- Center for Inter-Professional Education and Practice
- Center for Humanities and Social Sciences
Overview
This full-complement medical and health allied institution provides holistic, excellent, and premium health professions education, health care and research services.
-
- DLSUMC
-
Overview
De La Salle University Medical Center is the largest tertiary hospital in Region IV-A committed to providing quality, holistic, and compassionate patient-centered medical care and services.
-
- Medical Research
-
Overview
The DLSMHSI- Angelo King Medical Research Center (DLSMHSI-AKMRC) is DLSMHSI’s ground zero for medical and healthcare research.
Quick Access
-
- Mission
-
Overview
As a La Salle school, DLSMHSI is committed to the pursuit of the Lasallian mission in the Philippines by providing accessible quality education to the youth, especially those at risk and promoting peace and justice through scholarships, formation, and social action programs.
-
- Careers
- Share and Care
- Contact Us
- Go To MyDLSHSI
Telephone Directory
Ambulance Service (046) 481 – 8010
Cavite line (+6346) 481-8000
Manila line (+632) 8988-3100
A |
|
---|---|
Department |
Local |
Administrative Services (DLSUMC) | 1067 |
Admitting | 1192 |
Admitting | 2002 |
Admitting – Info Head | 1516 |
Adult Immunization | 1070 |
Alumni Serv. & Continuing Prof. Edu | 1120 |
Alumni Serv. & Continuing Prof. Edu | 1109 |
AMEARCO Hearing Center | 416-6846 |
Ancillary Service Administrator | 1305 |
Anesthesia Officer | 1215 |
Animo Center | 1511 |
B |
|
Department |
Local |
Billing Counter | 1197 |
Billing Head | 2004 |
Billing Fax | 481-8014 |
Biomedical | 1001 |
Blood Bank | 1197 |
Breast Care Clinic | 1068 |
Br. President Office | 1000 |
Br. Pres. Office Fax | 481-8001 |
Br. Pres. Office Sec. | 1600 |
Br. Pres. Conference Rm. | 1448 |
Building 1 Lobby - Reception | 1095 |
Business Services Administrator | 2008 |
Business Services Office | 1245 |
Business Services Office | 1246 |
C |
|
Department |
Local |
Campus Ministry | 1421 |
Canteen (Café Leveriza) | 1326 |
Canteen (Café Leveriza) | 1327 |
Cardiac Rehab | 1414 |
CVS Lab Reception | 1082 |
CVS Lab Doctor's Lounge | 1083 |
Cash Services Head (Wang) | 1439 |
Cash Services Student Accts. | 1432 |
Cashier Academics | 1433 |
Cashier DLSUMC | 2003 |
Cashier Head DLSUMC | 2030 |
CATH Lab Conference Rm. | 1104 |
CATH Lab Control Rm. | 1105 |
CATH Lab Head | 1106 |
CATH Lab Reception | 1107 |
Central Supply Unit | 1002 |
Chaplain Residence | 1172 |
Chaplain DLSHSI | 1425 |
Chaplain DLSUMC | 1164 |
Cloister | 1422 |
Cloister | 1423 |
Cloister | 1424 |
Cloister | 1426 |
College of Humanities & Sciences (CHS) | 5007 |
CHS Biology/Physics Lab | 1405 |
CHS Chemistry Department | 1408 |
CHS Chemistry Lab | 1115 |
  |
|
---|---|
  |
  |
CHS Dean's Office | 1412 |
CHS Integ. Humanities & Sciences | 1345 |
CHS Integ. Humanities & Sciences, Chair | 1404 |
College of Medical Laboratory Science(CMLS) | 1409 |
CMLS Dean's Office | 1402 |
CMLS Faculty | 1447 |
CMLS Stock Room | 1429 |
College of Medicine (CM) | 481-8015 |
CM Anatomy Office | 1331 |
CM A/V | 1335 |
CM Auditorium | 1384 |
CM Biochemistry Office | 1336 |
CM Bioethics Office | 1339 |
CM COMMED Office | 1334 |
CM Dean's Office | 5003 |
CM Dean's Office Secretary | 1319 |
CM Dean's Office Secretary | 1309 |
CM Health Informatics Laboratory (Wing A) | 1491 |
CM Health Informatics Laboratory (Wing B) | 1492 |
CM Health Informatics Office (Chair) | 1361 |
CM Microbiology Laboratory | 1329 |
CM Microbiology Office | 1332 |
CM Pathology Laboratory | 1333 |
CM Pathology Office | 1211 |
CM Pharmacology | 1338 |
CM Physiology Laboratory | 1330 |
CM Physiology Office | 1337 |
CM Plastination | 1417 |
CM Secretary Pool | 1342 |
CM Secretary Pool | 1382 |
CM Vice Dean's Office | 1321 |
CM Vice Dean's Office Secretary | 1322 |
CMRT AHSE Office | 1116 |
CMRT A/V | 1434 |
CMRT Dean's Office | 5006 |
CMRT Dean's Office Secretary | 1471 |
CMRT Faculty | 1472 |
CMRT Faculty (2nd Flr.) | 1490 |
CMRT Laboratory | 1435 |
CNM Anatomy Laboratory | 1272 |
CNM A/V | 1475 |
CNM Coordinator | 1476 |
CNM Dean's Office | 5005 |
CNM Dean's Office Secretary | 1474 |
CNM Faculty | 1478 |
CNM Faculty | 1479 |
CNM Faculty | 1480 |
CNM Fax | 481-8016 |
CNM Nursing Laboratory | 1485 |
College of Pharmacy | 1409 |
College of Pharmacy Dean's Office | 1403 |
College of Pharmacy Faculty | 1447 |
  |
|
---|---|
  |
  |
College of Pharmacy Laboratory | 1428 |
CRS Admin. Office | 1481 |
CRS Dean's Office | 5004 |
CRS Fax | 8049 |
CRS Computer Laboratory | 1324 |
CRS Occupational Therapy | 1483 |
CRS Physical Therapy | 1482 |
CRS Press Relations Staff | 1482 |
CRS Satellite Service Facility (Hospital) | 1484 |
CRS Skills Laboratory | 1111 |
CRS Special Programs Unit | 1324 |
CRS Speech & Language Pathology | 1110 |
COMMED (DLSUMC) | 1446 |
Compliance Head | 1260 |
Compliance Office | 1261 |
CCHTP (Comprehensive Community Health Training Program) | 1343 |
CSMD Administrator/Product Dev | 8043 |
CSMD Marketing Unit | 2006 |
CSMD Sales & Marketing Unit | 481-8013 |
Credit & Collection Fax | 481-8030 |
Credit & Collection Head | 1248 |
Credit & Collection Office | 1247 |
D |
|
Department |
Local |
Diabetes Center | 1070 |
Dietary | 1003 |
Digestive Endoscopy Unit | 1108 |
Drug Testing Laboratory | 1118 |
E |
|
Department |
Local |
ECG | 1034 |
EEG/OAE | 1066 |
Engineering Carpentry/Painting | 1369 |
Engineering Fax | 1006 |
Engineering Office | 6006 |
ENT Office (Building 1/4th flr.) | 1340 |
ESMU | 6002 |
Eye Center | 1370 |
F |
|
Department |
Local |
Facility Manager Office | 6012 |
Family & Community Medicine (9th flr.) | 1446 |
FCD - Assistant Director | 1032 |
FCD - Director | 6003 |
FCD - Disbursement | 8009 |
FCD - General Accounting | 6004 |
FCD - Hospital Financial Analyst | 6004 |
FCD - Payables | 1029 |
FCD - Payroll | 1038 |
FCD - Property | 1009 |
FCD - Property Head | 1005 |
FCD - Property Head | 3810 |
G |
|
---|---|
Department |
Local |
General Services Admin. (DLSUMC) | 1007 |
General Services Director (A&F) | 6002 |
Guard Acad - CM Building | 1415 |
Guard Acad - CHS Building | 1320 |
Guard Acad - Wang Basement | 1437 |
Guard Acad - Wang Ground Flr. | 6011 |
Guard DLSUMC - Beside PT Rehab | 1112 |
Guard DLSUMC - Building 1 | 1036 |
Guard House | 1015 |
Guard Research - Angelo King | 1371 |
H |
|
---|---|
Department |
Local |
Health Informatics Laboratory (Wang) | 1488 |
Hemodialysis | 1084 |
Hemodialysis (ARC) | 416-5840 |
Hospital Planning & Communication Office | 8031 |
Housekeeping Acad | 1436 |
Housekeeping Research | 1114 |
Housekeeping DLSUMC | 1008 |
HRMD Compensation & Benefits | 1267 |
HRMD Director | 6001 |
HRMD Employee Relations, Recruitment & Staffing | 1265 |
HRMD Fax | 481-6001 |
HRMD Personnel | 1269 |
HRMD Training & OD | 1265 |
I |
|
---|---|
Department |
Local |
ICTD Director | 6005 |
ICTD Helpdesk / Technical Support | 1366 |
ICTD Information System Unit (ISU) Head | 1362 |
ICTD ISU (Apps. Admin. & Developers) | 1363 |
ICTD ISU (HIS Administrator) | 1364 |
ICTD Network Operations Head | 8008 |
ICTD Technical Services Head | 1366 |
Institutional Planning & Development Fax | 481-8028 |
Institutional Planning & Development Office | 1458 |
Institutional Planning & Development Office | 1411 |
IMCO Director | 1457 |
IMCO Fax | 481-8020 |
IMCO Office | 6010 |
Industrial Clinic | 481-8007 |
Industrial Clinic Nurse Manager | 1071 |
Industrial Clinic Reception | 2009 |
Industrial Clinic Reception | 1074 |
Industrial Clinic (Liason Officer) | 1073 |
Information | 2001 |
Information | 1206 |
Internal Medicine Office (Building 2/4th Flr.) | 1224 |
Internal Medicine Office (9th Flr.) | 1262 |
International Student Desk | 1406 |
L |
|
---|---|
Department |
Local |
Lasallian Formation & Social Action | 1393 |
Laboratory Chief RMT | 2005 |
Laboratory, Info (SC Lane) | 1113 |
Laboratory, Extension | 1208 |
Laboratory, Main | 1207 |
Lasallian Access & Success Office (LASO) | 1451 |
LASO - Admission & Testing | 5001 |
LASO - Marketing & Recruitment | 8032 |
LASO - Scholarships | 1407 |
LASO - Technical & Communication | 1406 |
Laundry | 1328 |
(RPAMD) Library Director | 1456 |
Library - Allied Health / Reference | 1487 |
Library - Periodicals | 1486 |
Library - Medicine Section | 1367 |
Library - Multimedia Room | 1274 |
Library - Technical Services | 1452 |
Linen | 1191 |
M |
|
Department |
Local |
Medical Arts Center (MAC) Reception | 1531 |
Medical Arts Center (MAC) Reception | 1532 |
Medical Arts Center (MAC) Office | 1533 |
Medical Director's Office | 2007 |
Medical Director's Secretary | 1252 |
Medical Records Head | 1100 |
Medical Records | 1170 |
N |
|
---|---|
Department |
Local |
NEURODEV Center | 1372 |
Nursing Service Department (NSD) | 1078 |
NSD Administrator | 1346 |
NSD Asst. Administrator | 1078 |
NSD Infection Control/Staff Development | 1077 |
NSD Supervisor | 1079 |
NSTP Office | 1413 |
O |
|
Department |
Local |
OB - GYNE Call Room | 1163 |
OB - GYNE Office | 1162 |
OB - Ultrasound (OB - UTZ) | 1225 |
Office of Academic Services (OAS) | 481-8032 |
Office of Student Services (OSS), Dean | 1325 |
OSS International Student Desk, Chair | 1522 |
OSS Student Dev. & Activities Unit, Chair | 1521 |
OSS Guidance Counselor (CHS Ground) | 1430 |
OSS Guidance Counselor (CHS Ground) | 1438 |
OSS Guidance Counselor (CHS 3rd Flr.) | 1427 |
OSS Student Discipline & Security | 1520 |
Oncology | 1086 |
Ophthalmology Office | 1263 |
Orthopedics Office | 1264 |
Our Lady's Conference Room | 1496 |
P |
|
---|---|
Department |
Local |
Paging | 1037 |
Pathology | 1210 |
Patient Assistance Office (PAO) | 1524 |
Patient Safety Office | 1419 |
Patricia Clinic | 416-4880 |
Pediatrics Office | 1167 |
Pharmacy Head | 1040 |
Pharmacy Reception | 1039 |
Pharmacy Stockroom | 1041 |
Philhealth | 1209 |
Philhealth Head | 1515 |
Premiere Suite Lounge | 1500 |
Psychiatry Office | 1042 |
Pulmonology Office | 432-1310 |
Purchasing Fax | 481-8012 |
Purchasing Head | 1013 |
Purchasing Office | 1010 |
Purchasing Office | 1011 |
R |
|
---|---|
Department |
Local |
Radiology CT-MRI | 1303 |
Radiology DIC Reception | 1302 |
Radiology Doctors | 1214 |
Radiology Doctors Reading Room | 1213 |
Radiology Head / Chief RAD Tech | 1212 |
Radiology Nuclear Med | 1301 |
Radiology Ultrasound | 1304 |
Reduplicating | 1014 |
Rehab Med Head (former PT Rehab) | 1043 |
Rehab Med Recep (former PT Rehab) | 1044 |
Registrar | 1459 |
Registrar Office Fax | 481-8011 |
Registrar Office Secretary | 5002 |
Registrar - Inquiries & Request | 1463 |
Registrar - Liason / Enrollment | 1465 |
Registrar - Record Evaluation | 1460 |
Registrar - Record Evaluation | 1461 |
Registrar - Record Verification | 1462 |
Research - BOTOX Study | 8048 |
Research - CAHSR (former HARU) | 1380 |
Research - CBR (former Bio-Av) | 1386 |
Research - CBR Director (formerBio-Av) | 1387 |
Research - CBBR (former BRU) | 1383 |
Research - CBBR (former BRU Lab) | 1376 |
Research - CCEB (former CEU) | 1388 |
Research - CCIM (former CIM) | 1390 |
Research - CTR (former TRU) | 1373 |
Research - CTR Chair(formerTRU Chair) | 1374 |
Research - TB LAB (DOTS) | 1377 |
Research, Independent Ethics Com. | 8042 |
Research (Cardio Study) | 481-8024 |
  |
|
---|---|
  |
  |
Research (Cholera Study) | 481-8036 |
Research (Dengue Study) | 481-8045 |
Research (Dengue Study) | 481-8041 |
Research (Quadrivalent Flu Study) | 481-8037 |
Research (GSK Flu Study) | 8025 |
Research (H1N1 Study) | 481-8023 |
Research (Novartis Flu Study) | 8026 |
Research (Protocol GQMO5 Study) | 481-8038 |
Research (Flu Study) | 481-8039 |
Research (Rabbies Study) | 481-8040 |
Resident's Lounge (10th flr.) | 1266 |
Resident's Dining Room (10th flr.) | 1171 |
RTS | 1256 |
RTS Head | 8022 |
S |
|
Department |
Local |
Senior High | 1540 |
Senior High | 1541 |
School Clinic, Main (Wang bldg) | 1440 |
Special Health Sciences Director | 1540 |
Special Health Sciences Faculty | 1541 |
School Clinic, Satellite (CHS bldg) | 1445 |
Social Service - Head | 1045 |
Social Service | 1348 |
Specialized Services | 1253 |
Sports Director | 1512 |
Surgery Office | 1090 |
T |
|
Department |
Local |
Toxicology/Tissue Bank | 1117 |
TQM Administrator | 1257 |
TQM Office | 1258 |
Transportation | 1441 |
U |
|
---|---|
Department |
Local |
Union Office | 1418 |
V |
|
Department |
Local |
VC Academics | 8005 |
VC Academics Fax | 481-8005 |
VC Academics Sec. | 5100 |
VC Administration & Finance | 6000 |
VC Administration & Finance | 481-8006 |
VC Administration & Finance Sec. | 6100 |
VC Hospital Operations | 2000 |
VC Hospital Operations Fax | 481-8002 |
VC Hospital Operations Sec. | 2100 |
VC La Sallian Mission | 3000 |
VC La Sallian Mission | 481-8003 |
VC Research | 4000 |
Villarosa Hall | 1394 |
No Match Found!
Attention
Good day!
- Please be informed that SM is not an accredited Merchant of De La Salle Medical and Health Sciences Institute (DLSMHSI) , so payments made to SM will cause a delay in processing your Official Receipt.
- For Gcash transaction, please use the regular DRAGONPAY PAYMENT CHANNELS and select Gcash as payment option.
- FOR NEW STUDENTS:
3.1
Please use the regular DRAGONPAY PAYMENT CHANNELS. DRAGONPAY PAYMENT VIA STUDENT PORTAL is only applicable to old student enrolled in School Automate.
3.2
When paying through BDO bills payment facilities, use your TEMPORARY ID NUMBER as reference number. Be sure to add two (2) zeros “00” at the beginning of your temporary ID number.
Example: Temporary ID number is 22123456; your Reference Number will be 0022123456
Thank you and stay safe!
Online Student Records Application
For Online Request of Student Documents, Please Email: registrar@dlshsi.edu.ph
Find Your Doctor
For updated doctors' clinic schedules, please contact:
MAC RECEPTION: 481-8000 local 1531/1532
Telephone Directory
Search Directory
Results